2023 Vital Mtb
Audience Survey Results
This survey was conducted on Vital MTB, May-July 2025. Responses were limited to one per person. Results were tabulated from over 10,000 surveys.
Also, check out our 2012-2023 audience survey trends here.
OVERVIEW
Demographics:
| Enduro is Favorite Type of Riding | 42.7% |
| Avg. Cost of Primary Bike | $5,400 |
| Avg. Number of Bikes | 2.4 |
| Will Buy a New Bike in the Next Year | 39.1% |
| Avg. Household Income | $131,936 |
Select Product Category Winners:
| Complete Bike to Buy 9.3% | SPECIALIZED |
| Fork to Buy 32.3% | ROCKSHOX |
| Rear Shock to Buy 27.4% | ROCKSHOX |
| Brakes to Buy 25.2% | SHIMANO |
| Derailleurs / Shifters to Buy 55.7% | SRAM |
Demographic Information
Gender:
| Male | 96.0% |
| Female | 4.0% |
Marital Status:
| Married | 40.3% |
| Single | 59.7% |
Age:
| Average | 41 |
| Median | 42 |
| 19 or under | 7.8% |
| 20-29 | 10.4% |
| 30-39 | 24.9% |
| 40-49 | 30.7% |
| 50-59 | 19.9% |
| 60 or older | 6.3% |
Kids in household under 18 who ride:
| I don't have kids | 66.1% |
| 1 | 15.5% |
| 2 | 14.1% |
| 3 | 3.2% |
| 4 | 0.6% |
| 5 | 0.2% |
| 6 | 0.1% |
| 7 or more | 0.3% |
Highest Level of Education:
| Less than high school | 4.4% |
| High school | 13.2% |
| Some college | 17.3% |
| College | 40.8% |
| Postgraduate degree | 24.2% |
Household Income:
| Average | $131,936 |
| Median | $112,500 |
| Under $25,000 | 8.6% |
| $25,001 - $50,000 | 10.2% |
| $50,001 - $75,000 | 13.3% |
| $75,001 - $100,000 | 13.2% |
| $100,001 - $125,000 | 12.1% |
| $125,001 - $150,000 | 9.6% |
| $150,001 - $175,000 | 8.1% |
| $175,001 - $200,000 | 6.4% |
| $200,001 - $225,000 | 4.9% |
| $225,001 - $250,000 | 3.3% |
| $250,001 or more | 10.4% |
Countries, Survey Responses:
| United States | 47.7% |
| Canada | 9.1% |
| United Kingdom | 7.4% |
| Australia | 5.6% |
| Germany | 3.3% |
| New Zealand | 2.8% |
| France | 1.5% |
| Switzerland | 1.3% |
| Italy | 1.0% |
| Spain | 1.0% |
States, Survey Responses:
| California | 18.9% |
| Colorado | 12.1% |
| Washington | 7.0% |
| Utah | 4.7% |
| Arizona | 3.6% |
| Oregon | 3.6% |
| Pennsylvania | 3.3% |
| North Carolina | 3.0% |
| Texas | 2.9% |
| Idaho | 2.6% |
Countries, Site Traffic:
| United States | 32.5% |
| United Kingdom | 9.2% |
| Canada | 8.5% |
| Australia | 5.4% |
| Germany | 4.3% |
| France | 2.6% |
| New Zealand | 2.0% |
| Italy | 2.0% |
| Sweden | 1.9% |
| Switzerland | 1.6% |
States, Site Traffic:
| California | 16.3% |
| Washington | 8.4% |
| Colorado | 6.8% |
| Texas | 4.3% |
| New York | 3.9% |
| Arizona | 3.8% |
| Virginia | 3.6% |
| Oregon | 3.4% |
| Utah | 3.0% |
| Georgia | 3.0% |
Other types of bikes owned:
| Road | 42.3% |
| Commuter | 36.5% |
| Gravel | 32.2% |
| BMX | 21.2% |
| E-mountain | 18.1% |
| Fat | 9.4% |
| Cyclocross | 9.6% |
| E-road | 3.2% |
| Triathalon | 1.9% |
Media Consumption
Main Sources Used To Research Mountain Bike Product Purchases:
| Mountain bike websites | 80.5% |
| YouTube | 51.5% |
| Manufacturer websites | 49.5% |
| Local bike shop | 41.3% |
| Friends | 40.8% |
| E-commerce retailer | 26.4% |
| Demos / Test rides | 23.7% |
| 22.6% | |
| Magazines | 17.8% |
| Podcasts | 12.5% |
| 12.2% | |
| TikTok | 2.3% |
| 1.1% | |
| Misc. / Fill-In | 4.0% |
Mountain Bike Activity
How Often Ride:
| Average | 2.4 times a week |
| 4 or more times a week | 24.4% |
| 2-3 times a week | 45.6% |
| About once a week | 18.8% |
| 2-3 times a month | 6.2% |
| About once a month | 2.4% |
Types of Riding Done in Past 12 Months:
| Trail riding | 83.0% |
| Enduro / all-mountain | 74.7% |
| Cross-country | 52.1% |
| Downhill / gravity | 51.0% |
| Dirt jumping | 24.3% |
| Street riding / skateparks | 20.7% |
Favorite Type of Riding:
| Enduro / all-mountain | 42.7% |
| Trail riding | 29.9% |
| Downhill / gravity | 16.8% |
| Cross-country | 7.0% |
| Dirt jumping | 2.0% |
| Street riding / skateparks | 1.6% |
Entered Race in Past 12 Months:
| Yes | 30.0% |
If "Yes," Type of Race:
| Enduro | 63.2% |
| Cross-country | 31.5% |
| Downhill | 30.4% |
| Endurance races (6-24 hour races) | 9.4% |
| Gravel | 6.8% |
| Cyclocross | 4.9% |
| Dual-slalom | 4.5% |
| Super D | 2.3% |
| 4X | 1.0% |
Cost of Current Bike:
| Average | $5,400 |
| Under $999 | 5.5% |
| $1,000 - $1,999 | 7.3% |
| $2,000 - $2,999 | 9.2% |
| $3,000 - $3,999 | 13.1% |
| $4,000 - $4,999 | 12.9% |
| $5,000 - $5,999 | 12.7% |
| $6,000 - $6,999 | 11.8% |
| $7,000 - $7,999 | 8.6% |
| $8,000 - $8,999 | 7.1% |
| $9,000 - $9,999 | 4.2% |
| $10,000 - $10,999 | 3.9% |
| $11,000 - $11,999 | 1.4% |
| Over $12,000 | 2.5% |
How Many Bikes Owned:
| Average | 2.4 |
| 1 | 27.9% |
| 2 | 34.0% |
| 3 | 19.4% |
| 4 | 9.4% |
| 5 or more | 9.3% |
Type(s) of Bike(s) Owned:
| Enduro / all-mountain | 61.7% |
| Trail | 50.8% |
| Cross-country | 30.6% |
| Dirt Jump / street / 4x | 19.6% |
| Electric mountain bike | 16.8% |
| Downhill | 16.2% |
| Freeride / park | 9.2% |
Travel on Primary Bike:
| Hardtail | 12.9% |
| Under 100mm | 1.2% |
| 100mm - 109mm | 2.1% |
| 110mm - 119mm | 2.1% |
| 120mm - 129mm | 8.0% |
| 130mm - 139mm | 8.8% |
| 140mm - 149mm | 12.6% |
| 150mm - 159mm | 18.9% |
| 160mm - 169mm | 17.8% |
| 170mm - 179mm | 9.2% |
| 180mm and over | 6.5% |
Wheel Size Owned:
| 29" | 70.2% |
| 27.5" | 39.8% |
| 26" | 32.3% |
| Mixed (29” front, 27.5” rear) | 18.3% |
| Fat bike | 4.8% |
Tire Size Normally Run, Front:
| 2.25" or under | 3.1% |
| 2.3" - 2.35" | 11.7% |
| 2.4" | 29.0% |
| 2.5" | 42.1% |
| 2.6" | 12.2% |
| 2.8" and above | 1.9% |
Tire Size Normally Run, Rear:
| 2.25" or under | 4.2% |
| 2.3" - 2.35" | 18.1% |
| 2.4" | 52.8% |
| 2.5" | 15.9% |
| 2.6" | 7.1% |
| 2.8" and above | 1.9% |
Where Normally Buy Bike Parts:
| E-commerce retailer | 52.1% |
| Local bike shop | 35.5% |
| Direct from manufacturer | 12.4% |
E-commerce Buy From Most Often:
| Jenson USA | 16.0% |
| Chain Reaction | 9.1% |
| Bike24 | 8.1% |
| Amazon | 7.1% |
| Worldwide Cyclery | 5.6% |
| Bike-Components | 5.5% |
| Bike-Discount | 5.2% |
| Backcountry | 3.1% |
| Competitive Cyclist | 3.0% |
| Mountain Bikes Direct | 2.3% |
| Wiggle | 2.3% |
| Ebay | 2.2% |
| Pushys Australia | 2.1% |
| Universal Cycles | 2.1% |
| Alltricks | 1.7% |
| Probikeshop.fr | 1.3% |
| Bikester | 1.3% |
| R2 Bikes | 1.3% |
| Tredz | 1.3% |
| AliExpress | 1.2% |
| Lost Bike Co | 1.1% |
| Fanatik | 1.1% |
| Evo | 0.9% |
| Bikeshop.no | 0.6% |
| Merlin Cycles | 0.6% |
| Bike Tires Direct | 0.5% |
| Torpedo 7 | 0.5% |
| Direct from manufacturer | 0.4% |
| REI | 0.4% |
| Allegro | 0.3% |
| Cambria Bicycle Outfitters | 0.3% |
| Hibike | 0.3% |
| TBS | 0.3% |
| BikesOnline | 0.3% |
| BikeParts.com | 0.3% |
| Performance | 0.3% |
| Canada Bicycle Parts | 0.1% |
| Colorado Cyclist | 0.1% |
| Tree Fort Bikes | 0.1% |
| Amain | 0.1% |
| Art’s Cyclery | 0.1% |
| Bikewagon.com | 0.1% |
| Koloshop | 0.1% |
| AEBike.com | 0.1% |
| Bike Bling | 0.1% |
| Bukalapak | 0.1% |
| Modern Bike | 0.1% |
| Nashbar | 0.1% |
| Pro Bike Supply | 0.1% |
| Misc. / Fill-In | 8.9% |
How Often Are Repairs Done By Local Shop:
| 100% of the time | 7.8% |
| 75 - 99% of the time | 8.7% |
| 50 - 74% of the time | 12.3% |
| 25 - 49% of the time | 11.7% |
| Less than 25% of the time | 59.6% |
Number of People Have Given MTB Buying Advice To In Past 12 Months:
| Average | 5.1 |
| Median | 3 |
| 0 | 14.3% |
| 1-3 | 42.5% |
| 4-6 | 22.6% |
| 7-9 | 2.9% |
| 10-12 | 6.6% |
| 13-15 | 1.8% |
| 16-18 | 1.6% |
| 19-21 | 0.8% |
| 22-24 | 0.1% |
| 25 or more | 6.8% |
Work In A Bike Shop?:
| No | 71.6% |
| Yes, I currently work in a bike shop | 7.4% |
| Yes, I worked previously in a bike shop | 21.0% |
Purchase Intent: Complete Bike
COMPLETE MOUNTAIN BIKE:
| Will purchase in next 12 months | 39.1% |
IF “YES,” Are You Considering Purchasing From Consumer-Direct Bike Brand:
| Yes | 72.0% |
| No | 28.0% |
IF “YES,” PLAN TO PURCHASE EMTB:
| Yes | 25.8% |
| No | 74.2% |
IF “YES,” rear travel:
| Hardtail | 8.6% |
| Under 100mm | 0.6% |
| 100mm - 109mm | 2.4% |
| 110mm - 119mm | 3.2% |
| 120mm - 129mm | 9.5% |
| 130mm - 139mm | 8.2% |
| 140mm - 149mm | 12.2% |
| 150mm - 159mm | 18.0% |
| 160mm - 169mm | 18.4% |
| 170mm - 179mm | 8.9% |
| 180mm and over | 10.0% |
IF “YES,” WHAT WHEEL SIZE:
| 29" | 57.8% |
| Mixed (29” front, 27.5” rear) | 23.7% |
| 27.5" | 13.8% |
| 26" | 3.5% |
| Fat bike | 0.6% |
IF “YES,” BRAND:
| Undecided | 20.1% |
| Specialized | 9.3% |
| Santa Cruz | 5.6% |
| Commencal | 5.1% |
| Canyon | 4.8% |
| Trek | 4.6% |
| Transition | 4.1% |
| YT Industries | 2.7% |
| Yeti | 2.3% |
| Orbea | 2.3% |
| Giant | 2.3% |
| Pivot | 2.2% |
| Norco | 2.2% |
| Propain | 2.1% |
| Rocky Mountain | 2.1% |
| Nukeproof | 1.9% |
| Scott | 1.7% |
| Ibis | 1.4% |
| Forbidden | 1.3% |
| Cannondale | 1.3% |
| Marin | 0.9% |
| Evil | 0.8% |
| Mondraker | 0.8% |
| Cube | 0.8% |
| Fezzari | 0.8% |
| Intense | 0.8% |
| Kona | 0.7% |
| Polygon | 0.7% |
| Vitus | 0.6% |
| GT | 0.6% |
| Pole | 0.5% |
| Devinci | 0.4% |
| Revel | 0.4% |
| Airdrop | 0.4% |
| Banshee | 0.4% |
| Guerrilla Gravity | 0.4% |
| Canfield Brothers | 0.4% |
| We Are One | 0.4% |
| Atherton | 0.3% |
| Allied | 0.3% |
| Merida | 0.3% |
| Nicolai | 0.3% |
| Niner | 0.3% |
| Reeb | 0.3% |
| BMC | 0.2% |
| Dartmoor | 0.2% |
| Zerode | 0.2% |
| Alchemy | 0.2% |
| Fuji | 0.2% |
| Knolly | 0.2% |
| Cotic | 0.2% |
| Deviate | 0.2% |
| Eminent | 0.2% |
| Juliana | 0.2% |
| Liv/Giant | 0.2% |
| Privateer | 0.2% |
| Scor | 0.2% |
| Bird | 0.1% |
| Mongoose | 0.1% |
| RAAW | 0.1% |
| Radon | 0.1% |
| Airborne | 0.1% |
| Chromag | 0.1% |
| Ghost | 0.1% |
| Lapierre | 0.1% |
| Salsa | 0.1% |
| Whyte | 0.1% |
| Antidote | 0.1% |
| Cervelo | 0.1% |
| Diamondback | 0.1% |
| Gas Gas | 0.1% |
| Hope | 0.1% |
| Kavenz | 0.1% |
| KTM | 0.1% |
| Pyga | 0.1% |
| Saracen | 0.1% |
| Starling | 0.1% |
| Surly | 0.1% |
| Yamaha | 0.1% |
| Misc. / Fill-In | 3.8% |
IF “YES,” WHAT BRAND, hardtail:
| Undecided | 28.9% |
| Canyon | 7.0% |
| Trek | 6.2% |
| Specialized | 5.4% |
| Commencal | 4.6% |
| Marin | 2.9% |
| Cannondale | 2.5% |
| Kona | 2.1% |
| Santa Cruz | 2.1% |
| Scott | 2.1% |
| Yeti | 1.7% |
| YT Industries | 1.7% |
| Cube | 1.2% |
| GT | 1.2% |
| Norco | 1.2% |
| Nukeproof | 1.2% |
| Orbea | 1.2% |
| Airdrop | 0.8% |
| Chromag | 0.8% |
| Fezzari | 0.8% |
| Fuji | 0.8% |
| Giant | 0.8% |
| Ibis | 0.8% |
| Polygon | 0.8% |
| Revel | 0.8% |
| Surly | 0.8% |
| Transition | 0.8% |
| Misc. / Fill-In | 18.5% |
IF “YES,” WHAT BRAND, 100MM rear travel:
| Specialized | 33.3% |
| Undecided | 11.1% |
| Canyon | 11.1% |
| Trek | 11.1% |
| BMC | 5.6% |
| Fuji | 5.6% |
| GT | 5.6% |
| Kona | 5.6% |
| Scott | 5.6% |
| Misc. / Fill-In | 5.6% |
IF “YES,” WHAT BRAND,100-109mm rear travel:
| Undecided | 21.4% |
| Specialized | 10.0% |
| Canyon | 8.6% |
| Giant | 8.6% |
| Pivot | 5.7% |
| Cannondale | 4.3% |
| Scott | 4.3% |
| Yeti | 4.3% |
| Mondraker | 2.9% |
| Niner | 2.9% |
| Orbea | 2.9% |
| Santa Cruz | 2.9% |
| Trek | 2.9% |
| BMC | 1.4% |
| Cervelo | 1.4% |
| Cube | 1.4% |
| Dartmoor | 1.4% |
| Evil | 1.4% |
| Ibis | 1.4% |
| Lapierre | 1.4% |
| Norco | 1.4% |
| Revel | 1.4% |
| YT Industries | 1.4% |
| Misc. / Fill-In | 4.3% |
IF “YES,” WHAT BRAND, 110-119mm rear travel:
| Undecided | 20.9% |
| Specialized | 17.6% |
| Canyon | 5.5% |
| Trek | 5.5% |
| Allied | 4.4% |
| Scott | 4.4% |
| Orbea | 3.3% |
| Santa Cruz | 3.3% |
| Yeti | 3.3% |
| Cannondale | 2.2% |
| Giant | 2.2% |
| Guerrilla Gravity | 2.2% |
| Mondraker | 2.2% |
| Pivot | 2.2% |
| Polygon | 2.2% |
| Rocky Mountain | 2.2% |
| Alchemy | 1.1% |
| BMC | 1.1% |
| Cotic | 1.1% |
| Cube | 1.1% |
| KTM | 1.1% |
| Lapierre | 1.1% |
| Nicolai | 1.1% |
| Norco | 1.1% |
| Nukeproof | 1.1% |
| Misc. / Fill-In | 6.6% |
IF “YES,” WHAT BRAND, 120-129mm rear travel:
| Undecided | 21.7% |
| Specialized | 6.5% |
| Orbea | 5.8% |
| Scott | 5.8% |
| Transition | 5.4% |
| Canyon | 5.1% |
| Trek | 5.1% |
| Norco | 4.0% |
| Santa Cruz | 3.6% |
| Commencal | 2.9% |
| Giant | 2.9% |
| Ibis | 2.9% |
| Pivot | 2.9% |
| Rocky Mountain | 2.5% |
| Yeti | 2.5% |
| Allied | 1.8% |
| Cannondale | 1.5% |
| Reeb | 1.5% |
| Alchemy | 1.1% |
| Evil | 1.1% |
| Kona | 1.1% |
| Mongoose | 1.1% |
| Propain | 1.1% |
| Vitus | 1.1% |
| BMC | 0.7% |
| Intense | 0.7% |
| YT Industries | 0.7% |
| Misc. / Fill-In | 6.9% |
IF “YES,” WHAT BRAND, 130-139mm rear travel:
| Undecided | 24.0% |
| Specialized | 6.7% |
| Santa Cruz | 5.5% |
| Canyon | 3.8% |
| Forbidden | 3.8% |
| Norco | 3.8% |
| Transition | 3.8% |
| Giant | 3.4% |
| Trek | 2.9% |
| Cannondale | 2.5% |
| Marin | 2.5% |
| Nukeproof | 2.5% |
| YT Industries | 2.5% |
| Ibis | 2.1% |
| Orbea | 2.1% |
| Vitus | 2.1% |
| Yeti | 2.1% |
| Banshee | 1.7% |
| Pivot | 1.7% |
| Evil | 1.3% |
| Kona | 1.3% |
| Mondraker | 1.3% |
| Polygon | 1.3% |
| Canfield Brothers | 0.8% |
| Commencal | 0.8% |
| Cube | 0.8% |
| Fuji | 0.8% |
| GT | 0.8% |
| Guerrilla Gravity | 0.8% |
| Intense | 0.8% |
| Propain | 0.8% |
| Revel | 0.8% |
| Misc. / Fill-In | 8.0% |
IF “YES,” WHAT BRAND, 140-149mm rear travel:
| Undecided | 19.6% |
| Trek | 8.7% |
| Specialized | 6.4% |
| Yeti | 5.9% |
| Santa Cruz | 4.5% |
| Pivot | 4.2% |
| Transition | 3.9% |
| Canyon | 3.6% |
| Orbea | 3.1% |
| Ibis | 2.8% |
| Norco | 2.8% |
| Giant | 2.5% |
| Rocky Mountain | 2.5% |
| YT Industries | 2.2% |
| Commencal | 2.0% |
| Propain | 2.0% |
| Forbidden | 1.4% |
| Marin | 1.4% |
| Nukeproof | 1.4% |
| Polygon | 1.4% |
| Canfield Brothers | 0.8% |
| Cannondale | 0.8% |
| Cube | 0.8% |
| Fezzari | 0.8% |
| GT | 0.8% |
| Vitus | 0.8% |
| Airdrop | 0.6% |
| Cotic | 0.6% |
| Guerrilla Gravity | 0.6% |
| Intense | 0.6% |
| Liv/Giant | 0.6% |
| Mondraker | 0.6% |
| Niner | 0.6% |
| Privateer | 0.6% |
| Revel | 0.6% |
| Salsa | 0.6% |
| Scott | 0.6% |
| Misc. / Fill-In | 6.4% |
IF “YES,” WHAT BRAND, 150-159mm rear travel:
| Undecided | 21.7% |
| Specialized | 17.7% |
| Canyon | 5.8% |
| Santa Cruz | 5.2% |
| Transition | 4.0% |
| Trek | 4.0% |
| Commencal | 3.3% |
| Norco | 2.3% |
| Orbea | 2.3% |
| Giant | 2.1% |
| Forbidden | 1.9% |
| Pivot | 1.9% |
| Propain | 1.9% |
| YT Industries | 1.9% |
| Yeti | 1.3% |
| Mondraker | 1.2% |
| Ibis | 1.0% |
| Kona | 1.0% |
| Revel | 1.0% |
| Rocky Mountain | 1.0% |
| Scott | 1.0% |
| We Are One | 1.0% |
| Banshee | 0.8% |
| Cannondale | 0.8% |
| Devinci | 0.8% |
| Evil | 0.8% |
| Marin | 0.8% |
| Polygon | 0.6% |
| Vitus | 0.6% |
| Whyte | 0.6% |
| Misc. / Fill-In | 10.2% |
IF “YES,” WHAT BRAND, 160-169mm rear travel:
| Undecided | 15.6% |
| Santa Cruz | 8.6% |
| Commencal | 7.6% |
| Specialized | 6.5% |
| Transition | 4.7% |
| YT Industries | 4.1% |
| Trek | 3.9% |
| Propain | 3.7% |
| Nukeproof | 3.5% |
| Canyon | 3.4% |
| Rocky Mountain | 3.4% |
| Giant | 3.0% |
| Orbea | 2.6% |
| Yeti | 2.6% |
| Pivot | 2.4% |
| Forbidden | 1.7% |
| Cannondale | 1.5% |
| Evil | 1.5% |
| Cube | 1.3% |
| Ibis | 1.1% |
| Scott | 1.1% |
| Fezzari | 0.9% |
| Intense | 0.9% |
| Mondraker | 0.9% |
| Bird | 0.7% |
| Norco | 0.7% |
| Vitus | 0.7% |
| Canfield Brothers | 0.6% |
| Guerrilla Gravity | 0.6% |
| Pole | 0.6% |
| Scor | 0.6% |
| Misc. / Fill-In | 9.1% |
IF “YES,” WHAT BRAND, 170-179mm rear travel:
| Undecided | 15.9% |
| Santa Cruz | 9.7% |
| Transition | 8.5% |
| Specialized | 7.8% |
| Commencal | 7.0% |
| Canyon | 4.3% |
| Nukeproof | 3.9% |
| Propain | 3.9% |
| YT Industries | 3.5% |
| Rocky Mountain | 3.1% |
| Fezzari | 2.7% |
| Pivot | 2.3% |
| Intense | 1.9% |
| Norco | 1.9% |
| Scott | 1.9% |
| Devinci | 1.6% |
| Atherton | 1.2% |
| Cube | 1.2% |
| Forbidden | 1.2% |
| Trek | 1.2% |
| Ibis | 0.8% |
| Marin | 0.8% |
| Mondraker | 0.8% |
| Niner | 0.8% |
| Pole | 0.8% |
| We Are One | 0.8% |
| Yeti | 0.8% |
| Misc. / Fill-In | 10.1% |
IF “YES,” WHAT BRAND, 180mm and over rear travel:
| Undecided | 15.1% |
| Commencal | 14.7% |
| Specialized | 7.7% |
| YT Industries | 6.0% |
| Santa Cruz | 5.3% |
| Canyon | 4.9% |
| Trek | 3.9% |
| Nukeproof | 3.5% |
| Rocky Mountain | 3.5% |
| Transition | 3.5% |
| Propain | 3.2% |
| Pole | 2.8% |
| Norco | 2.5% |
| GT | 1.8% |
| Airdrop | 1.4% |
| Giant | 1.4% |
| Intense | 1.4% |
| Forbidden | 1.1% |
| Pivot | 1.1% |
| Zerode | 1.1% |
| Atherton | 0.7% |
| Canfield Brothers | 0.7% |
| Dartmoor | 0.7% |
| Fezzari | 0.7% |
| Nicolai | 0.7% |
| Scott | 0.7% |
| Misc. / Fill-In | 10.2% |
IF “YES,” WHAT BRAND, EMTB:
| Undecided | 19.7% |
| Specialized | 15.1% |
| Canyon | 5.5% |
| Trek | 5.5% |
| Orbea | 4.4% |
| Santa Cruz | 4.0% |
| Transition | 3.7% |
| Commencal | 3.2% |
| Giant | 2.7% |
| Norco | 2.5% |
| Pivot | 2.4% |
| Rocky Mountain | 2.4% |
| YT Industries | 2.4% |
| Yeti | 1.6% |
| Mondraker | 1.3% |
| Pole | 1.3% |
| Cube | 1.2% |
| Fezzari | 1.2% |
| Propain | 1.2% |
| Evil | 0.9% |
| Nukeproof | 0.8% |
| Polygon | 0.8% |
| Scott | 0.8% |
| Banshee | 0.7% |
| Devinci | 0.7% |
| Intense | 0.7% |
| Marin | 0.7% |
| Vitus | 0.7% |
| Eminent | 0.5% |
| GT | 0.5% |
| Airdrop | 0.4% |
| Atherton | 0.4% |
| BMC | 0.4% |
| Cannondale | 0.4% |
| Ibis | 0.4% |
| Misc. / Fill-In | 8.8% |
Purchase Intent: Components and Apparel
FRAME:
| Will purchase in next 12 months | 21.5% |
IF “YES,” WHAT BRAND:
| Undecided | 18.4% |
| Santa Cruz | 6.3% |
| Specialized | 6.3% |
| Commencal | 5.3% |
| Transition | 4.1% |
| Forbidden | 3.3% |
| Trek | 3.2% |
| Yeti | 3.1% |
| Propain | 2.2% |
| Nukeproof | 2.1% |
| Banshee | 1.6% |
| Canyon | 1.6% |
| Norco | 1.6% |
| Ibis | 1.6% |
| Evil | 1.4% |
| Giant | 1.4% |
| Pivot | 1.4% |
| Revel | 1.1% |
| Rocky Mountain | 1.1% |
| YT | 1.1% |
| Cannondale | 1.1% |
| Chromag | 1.1% |
| GT | 1.1% |
| Kona | 1.0% |
| Canfield Brothers | 0.9% |
| Scott | 0.9% |
| Deviate | 0.8% |
| We Are One | 0.8% |
| Airdrop | 0.8% |
| Orbea | 0.8% |
| Atherton | 0.7% |
| Cotic | 0.7% |
| Devinci | 0.7% |
| Intense | 0.7% |
| Knolly | 0.7% |
| Marin | 0.7% |
| Mondraker | 0.7% |
| NS Bikes | 0.7% |
| Dartmoor | 0.6% |
| Nicolai | 0.6% |
| Pole | 0.6% |
| Raaw | 0.6% |
| Ragley | 0.6% |
| Starling | 0.6% |
| Guerrilla Gravity | 0.4% |
| Marino | 0.4% |
| Reeb | 0.4% |
| Bird | 0.4% |
| Salsa | 0.4% |
| Zerode | 0.4% |
| Alchemy | 0.3% |
| Allied | 0.3% |
| Hope | 0.3% |
| Niner | 0.3% |
| Polygon | 0.3% |
| Digt | 0.3% |
| Fezzari | 0.3% |
| Frameworks | 0.3% |
| Kavenz | 0.3% |
| RSD | 0.3% |
| Antidote | 0.2% |
| Cube | 0.2% |
| Ferrum | 0.2% |
| Pipedream | 0.2% |
| Scor | 0.2% |
| Cervelo | 0.1% |
| Diamondback | 0.1% |
| Eminent | 0.1% |
| Foes | 0.1% |
| Fuji | 0.1% |
| Haro | 0.1% |
| Pyga | 0.1% |
| Misc. / Fill-In | 6.1% |
SUSPENSION FORK:
| Will purchase in next 12 months | 30.0% |
IF “YES,” WHAT BRAND:
| RockShox | 32.3% |
| Fox Factory | 28.7% |
| Undecided | 10.2% |
| Ohlins | 6.1% |
| Marzocchi | 4.1% |
| Manitou | 3.0% |
| DVO | 2.8% |
| EXT | 2.4% |
| Cane Creek | 2.1% |
| Intend | 2.0% |
| SR Suntour | 1.7% |
| Push | 1.0% |
| Formula | 0.7% |
| MRP | 0.5% |
| Cannondale | 0.3% |
| BOS | 0.2% |
| DT Swiss | 0.2% |
| Magura | 0.2% |
| RST | 0.2% |
| X-Fusion | 0.2% |
| DNM | 0.1% |
| Risse | 0.1% |
| Scott | 0.1% |
| Specialized | 0.1% |
| Misc. / Fill-In | 0.7% |
REAR SHOCK:
| Will purchase in next 12 months | 25.7% |
IF “YES,” WHAT BRAND:
| RockShox | 27.4% |
| Fox Factory | 24.7% |
| Undecided | 9.2% |
| EXT | 7.9% |
| Ohlins | 7.2% |
| Cane Creek | 5.9% |
| Push Industries | 3.7% |
| DVO | 3.6% |
| Marzocchi | 3.5% |
| SR Suntour | 1.1% |
| Manitou | 0.9% |
| Fast | 0.7% |
| Formula | 0.7% |
| Intend | 0.6% |
| DT Swiss | 0.4% |
| Avalanche | 0.4% |
| MRP | 0.4% |
| Specialized | 0.3% |
| BOS | 0.2% |
| DNM | 0.2% |
| X-Fusion | 0.2% |
| Diverse | 0.1% |
| Misc. / Fill-In | 0.7% |
WHEELSET:
| Will purchase in next 12 months | 30.1% |
IF "YES," PRE-BUILT OR CUSTOM:
| Pre-built | 56.4% |
| Custom | 43.6% |
IF “PRE-BUILT,” MATERIAL:
| Aluminum | 42.0% |
| Carbon | 41.6% |
| Undecided | 16.4% |
IF “PRE-BUILT,” INTERNAL RIM WIDTH:
| Undecided | 18.7% |
| 25mm and under | 1.7% |
| 26 - 29mm | 11.7% |
| 30mm | 47.4% |
| 31 - 34mm | 13.8% |
| 35mm | 5.3% |
| 36mm and over | 1.4% |
IF “PRE-BUILT,” WHAT BRAND:
| Undecided | 19.7% |
| DT Swiss | 14.9% |
| Reserve | 7.4% |
| Industry Nine | 6.7% |
| We Are One | 5.1% |
| Race Face | 4.2% |
| Hunt | 3.9% |
| crankbrothers | 3.2% |
| e*thirteen | 2.8% |
| Hope | 2.5% |
| Bontrager | 2.4% |
| Mavic | 2.2% |
| Nukeproof | 2.2% |
| Roval | 2.0% |
| NOBL | 1.8% |
| Spank | 1.7% |
| Zipp | 1.6% |
| ENVE | 1.3% |
| Stan's No Tubes | 1.2% |
| Newmen | 0.9% |
| Alexrims | 0.8% |
| Halo | 0.8% |
| Ibis | 0.7% |
| Reynolds | 0.7% |
| WTB | 0.7% |
| Reverse Components | 0.5% |
| Shimano | 0.4% |
| SRAM | 0.4% |
| Sun Ringle | 0.4% |
| Light Bicycles | 0.3% |
| Atomik Carbon | 0.2% |
| Beast | 0.2% |
| Chromag | 0.2% |
| RideFast Racing | 0.2% |
| Syntace | 0.2% |
| Alpha | 0.2% |
| DMR | 0.2% |
| Giant | 0.2% |
| Guerrilla Gravity | 0.2% |
| Revel | 0.2% |
| Spinergy | 0.2% |
| Acros | 0.1% |
| Atomlab | 0.1% |
| Dartmoor | 0.1% |
| FSA | 0.1% |
| Fulcrum | 0.1% |
| Kore | 0.1% |
| Novatec | 0.1% |
| Syncros | 0.1% |
| Misc. / Fill-In | 3.6% |
IF “CUSTOM,” rim MATERIAL:
| Aluminum | 44.3% |
| Carbon | 41.1% |
| Undecided | 14.6% |
IF “CUSTOM,” INTERNAL RIM WIDTH:
| Undecided | 11.5% |
