<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Media Network</title>
	<atom:link href="http://www.vitalmedianet.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitalmedianet.com</link>
	<description>Vital Media Network Corporate Site</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Hiring: Vital MX Content Manager</title>
		<link>http://www.vitalmedianet.com/index.php/2012/02/now-hiring-vital-mx-content-manager/</link>
		<comments>http://www.vitalmedianet.com/index.php/2012/02/now-hiring-vital-mx-content-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:13:27 +0000</pubDate>
		<dc:creator>Brad McDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1654</guid>
		<description><![CDATA[Vital Media Network is looking for a motocross Content Manager to join our growing team. You will be responsible for helping Vital MX become known as the online source for motocross product news and reviews. You will create high-quality content in both video and photo/text format. Content will be a mix of prominent features and [...]]]></description>
			<content:encoded><![CDATA[<p>Vital Media Network is looking for a motocross Content Manager to join our growing team. You will be responsible for helping Vital MX become known as the online source for motocross product news and reviews. You will create high-quality content in both video and photo/text format. Content will be a mix of prominent features and smaller posts. </p>
<p>Primary Responsibilities:<br />
•	Creating product-related feature videos and stories<br />
•	Product testing (yourself and/or credible testers)<br />
•	Manage the product guide on Vital MX<br />
•	Create tech-tips features<br />
•	Encouraging Vital MX users to post reviews to the site<br />
•	Write product-related news stories<br />
•	Encourage tech postings in the Vital MX forum</p>
<p>Other Responsibilities:<br />
•	Backup Content Director on race-related coverage<br />
•	Assist with general news gathering and posting<br />
•	Social media<br />
•	Help on other Vital sites and projects as needed</p>
<p>The ideal candidate possesses the following:<br />
•	Passion for motocross and the related products<br />
•	College degree in relevant subject<br />
•	Excellent writing skills<br />
•	Skilled at both photography and videography (filming and editing)<br />
•	Significant online experience<br />
•	Resourceful and able to solve problems independently<br />
•	Interest in BMX or mountain bikes is a plus</p>
<p>This newly-created position is full-time and based in our Irvine, CA, office. Our atmosphere is casual yet professional. </p>
<p>Please submit resume, references, salary history, salary requirements, and links to samples of your work to <a href="mailto:VitalMNJobs@gmail.com">VitalMNJobs@gmail.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2012/02/now-hiring-vital-mx-content-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital MTB: Not For Fun-Haters</title>
		<link>http://www.vitalmedianet.com/index.php/2011/12/vital-mtb-not-for-fun-haters/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/12/vital-mtb-not-for-fun-haters/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:00:15 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1539</guid>
		<description><![CDATA[Outside officially has outstanding taste. In a recent post they picked Vital MTB as one of their Top 10 biking blogs. The criteria writer Aaron Gulley used was interesting: &#8220;What I look for in a blog is analysis and opinion beyond the headlines and quirky bits that make me scratch my head or laugh out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitalmedianet.com/index.php/2011/12/vital-mtb-not-for-fun-haters/outside_smaller2/" rel="attachment wp-att-1616" title="Outside_smaller2"><img src="http://www.vitalmedianet.com/wp-content/uploads/2011/12/Outside_smaller2-600x93.png" alt="" title="Outside_smaller2" width="600" height="93" class="alignleft size-medium wp-image-1616" /></a></a><br />
Outside officially has outstanding taste. In a recent post they picked <a href="http://www.vitalmtb.com">Vital MTB</a> as one of their Top 10 biking blogs. The criteria writer Aaron Gulley used was interesting: </p>
<p><em>&#8220;What I look for in a blog is analysis and opinion beyond the headlines and quirky bits that make me scratch my head or laugh out loud.&#8221;</em></p>
<p>Here&#8217;s what Outside specfically had to say about Vital:</p>
<p><em>&#8220;&#8230;this is largely fresh, video-driven mountain bike content. Fun-haters who don&#8217;t appreciate footage of pros screaming down rugged DH courses need not log on.&#8221;</em></p>
<p>See more <a href="http://www.outsideonline.com/outdoor-adventure/biking/The-Top-10-Biking-Blogs.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/12/vital-mtb-not-for-fun-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Content Drives Record Traffic</title>
		<link>http://www.vitalmedianet.com/index.php/2011/11/original-content-drives-record-growth/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/11/original-content-drives-record-growth/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:50:41 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1513</guid>
		<description><![CDATA[For the second time this year, Vital BMX topped 500,000 monthly unique visitors. In fact, October saw the site setting a new traffic record with 526,716 unique visitors. The growth was driven by Game of BIKE and our original feature videos receiving record views.]]></description>
			<content:encoded><![CDATA[<p>For the second time this year, Vital BMX topped 500,000 monthly unique visitors. In fact, October saw the site setting a new traffic record with 526,716 unique visitors. The growth was driven by Game of BIKE and our original feature videos receiving record views.<br />
<a href="http://www.vitalmedianet.com/index.php/2011/11/original-content-drives-record-growth/bmx_traffic_october_2011/" rel="attachment wp-att-1540" title="BMX_traffic_October_2011"><img src="http://www.vitalmedianet.com/wp-content/uploads/2011/11/BMX_traffic_October_2011-600x115.png" alt="" title="BMX_traffic_October_2011" width="600" height="115" class="alignleft size-medium wp-image-1540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/11/original-content-drives-record-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Buck?</title>
		<link>http://www.vitalmedianet.com/index.php/2011/11/what-the-buck/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/11/what-the-buck/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:22:05 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1549</guid>
		<description><![CDATA[It’s always cool to see mountain biking in the mainstream media, even if it’s a video of a mountain biker getting taken out by a buck. The team manager of the rider in the video posted the video to Vital MTB&#8217;s Facebook page. Once we spotted it there we instantly pushed it to the homepage [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always cool to see mountain biking in the mainstream media, even if it’s a video of a mountain biker getting taken out by a buck. The team manager of the rider in the video posted the video to Vital MTB&#8217;s Facebook page. Once we spotted it there we instantly pushed it to the homepage where it started to spread like widefire. Then, just a few days later the video was being shown on national TV in a number of places.<br />
<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/S2oymHHyV1M?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/S2oymHHyV1M?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="576" height="324"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/11/what-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital @ Interbike 2011</title>
		<link>http://www.vitalmedianet.com/index.php/2011/10/vital-interbike-2011/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/10/vital-interbike-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:19:03 +0000</pubDate>
		<dc:creator>pmale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1531</guid>
		<description><![CDATA[The Vital BMX and Vital MTB crews were at Interbike this year sniffing out all the sweet new products that will be out in 2012. Our audiences enjoyed daily updates from the show via videos, photo galleries, and featured slideshows. Click the links below to check out some of the standout brands and products from [...]]]></description>
			<content:encoded><![CDATA[<p>The Vital BMX and Vital MTB crews were at Interbike this year sniffing out all the sweet new products that will be out in 2012. Our audiences enjoyed daily updates from the show via videos, photo galleries, and featured slideshows. Click the links below to check out some of the standout brands and products from the show. </p>
<p><a href="http://www.vitalbmx.com/interbike2011">Vital BMX 2011 Interbike Coverage</a></p>
<p><a href="http://www.vitalmtb.com/features/Interbike-2011-Vital-MTBs-Complete-Guide,198">Vital MTB 2011 Interbike Coverage</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/10/vital-interbike-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital MTB Ends Season With Record High Traffic</title>
		<link>http://www.vitalmedianet.com/index.php/2011/10/vital-mtb-ends-season-with-record-high-traffic/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/10/vital-mtb-ends-season-with-record-high-traffic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:52:32 +0000</pubDate>
		<dc:creator>pmale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1520</guid>
		<description><![CDATA[The Vital MTB audience continues to grow like crazy, with more than 291,000 unique visitors coming to the site in September. This represents 24% growth in traffic since the beginning of the 2011 season in March, and 102% growth from September of last year. Thanks to our advertisers, fans, and users around the world for [...]]]></description>
			<content:encoded><![CDATA[<p>The Vital MTB audience continues to grow like crazy, with more than 291,000 unique visitors coming to the site in September. This represents 24% growth in traffic since the beginning of the 2011 season in March, and 102% growth from September of last year. Thanks to our advertisers, fans, and users around the world for the continued support!</p>
<div id="attachment_1521" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.vitalmedianet.com/wp-content/uploads/2011/10/Vital-MTB-Unique-Visitors-September-2011.jpg" rel="shadowbox[post-1520];player=img;" title="Vital MTB Unique Visitors - September 2011"><img src="http://www.vitalmedianet.com/wp-content/uploads/2011/10/Vital-MTB-Unique-Visitors-September-2011-600x387.jpg" alt="" title="Vital MTB Unique Visitors - September 2011" width="600" height="387" class="size-medium wp-image-1521" /></a><p class="wp-caption-text">Vital MTB Monthly Unique Visitors - September 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/10/vital-mtb-ends-season-with-record-high-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Vital BMX Game of BIKE</title>
		<link>http://www.vitalmedianet.com/index.php/2011/10/2011-vital-bmx-game-of-bike/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/10/2011-vital-bmx-game-of-bike/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:55:04 +0000</pubDate>
		<dc:creator>Brad McDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1476</guid>
		<description><![CDATA[The second-annual Vital BMX Game of BIKE went down last Saturday at the Vans Skatepark in Orange, CA. To say the riding was incredible would be an understatement (watch the videos and see for yourself). Seeing heavyweight pros like Dave Dilleward, Dennis Enarson, and Ryan Guettler going head-to-head against up-and-comers like Stevie Churchill, Kyle Baldock, [...]]]></description>
			<content:encoded><![CDATA[<p>The second-annual Vital BMX Game of BIKE went down last Saturday at the Vans Skatepark in Orange, CA. To say the riding was incredible would be an understatement (watch the videos and see for yourself). Seeing heavyweight pros like Dave Dilleward, Dennis Enarson, and Ryan Guettler going head-to-head against up-and-comers like Stevie Churchill, Kyle Baldock, Devon Smillie, and Chad Kerley was awesome.<br />
Our goals from day-one for Game of BIKE have been to put on a fun and different type of event for the riders, and raise money and awareness for the Athlete Recovery Fund. Both were definitely accomplished.</p>
<p style="margin-bottom:0; font-weight:bold">Key Stats:</p>
<ul style="margin-top:0">
<li>28 top pros competed</li>
<li>17,000 people watched the two-hour live webcast of the final rounds</li>
<li>$8,300 was raised for ARF (including $500 Chad Kerley donated from his prize money)</li>
<li>$9,800 was paid to riders</li>
<li>4,201 user comments submitted during the webcast (1,325 of which were blocked)</li>
<li>1,024 Game of BIKE related Tweets were made during the event</li>
</ul>
<p>Vans was the presenting sponsor, along with Haro, Dan&#8217;s Comp, Go Pro, MovieTickets.com, and Pro Tec. Without their support, the event would not have happened. We also had many volunteers who generously donated their time &mdash; thanks.</p>
<p>See the results and all the videos here (final rounds go up tomorrow): <a href="http://www.vitalbmx.com/videos/gameofbike2011">http://www.vitalbmx.com/videos/gameofbike2011</a></p>
<div id="attachment_1488" class="wp-caption alignleft" style="width: 610px"><a href="http://www.vitalmedianet.com/wp-content/uploads/2011/10/winners.jpg" rel="shadowbox[post-1476];player=img;" title="winners"><img class="size-medium wp-image-1488" title="winners" src="http://www.vitalmedianet.com/wp-content/uploads/2011/10/winners-600x389.jpg" alt="" width="600" height="389" /></a><p class="wp-caption-text">Left to right: Stevie Churchill (2nd place), Chad Kerley (1st), Devon Smillie (3rd)</p></div>
<div id="attachment_1487" class="wp-caption alignleft" style="width: 610px"><a href="http://www.vitalmedianet.com/wp-content/uploads/2011/10/Enarson.jpg" rel="shadowbox[post-1476];player=img;" title="Enarson"><img class="size-medium wp-image-1487" title="Enarson" src="http://www.vitalmedianet.com/wp-content/uploads/2011/10/Enarson-600x398.jpg" alt="" width="600" height="398" /></a><p class="wp-caption-text">Dennis Enarson</p></div>
<div id="attachment_1496" class="wp-caption alignleft" style="width: 610px"><img class="size-medium wp-image-1496" title="photo" src="http://www.vitalmedianet.com/wp-content/uploads/2011/10/photo1-600x448.jpg" alt="" width="600" height="448" /><p class="wp-caption-text">Webcast crew</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/10/2011-vital-bmx-game-of-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Survey Results</title>
		<link>http://www.vitalmedianet.com/index.php/2011/09/audience-survey-results/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/09/audience-survey-results/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:13:02 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1437</guid>
		<description><![CDATA[Vital recently conducted audience surveys for each of our sites. We received a great response, with more than 6,000 respondents on Vital BMX, 5,300 on Vital MTB, and 3,700 on Vital MX. We hope that the resulting data provides your brand with valuable timely market research. Click any of the survey images below to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Vital recently conducted audience surveys for each of our sites. We received a great response, with more than 6,000 respondents on Vital BMX, 5,300 on Vital MTB, and 3,700 on Vital MX. We hope that the resulting data provides your brand with valuable timely market research.</p>
<p>Click any of the survey images below to learn more about Vital users and how they ranked your brand across multiple product categories.</p>
<p><a title="Vital BMX Audience Survey - 2011" href="http://www.vitalmedianet.com/pdfs/Vital_BMX_user_survey_2011.pdf" target="_blank"><img style="margin-right: 15px;" title="BMX_survey_page1" src="http://www.vitalmedianet.com/wp-content/uploads/2011/08/BMX_survey_page11.png" alt="" width="190" height="253" /></a><a title="Vital MTB Audience Survey - 2011" href="http://www.vitalmedianet.com/pdfs/Vital_MTB_user_survey_2011.pdf" target="_blank"><img style="margin-right: 15px;" title="MTB_survey_page1" src="http://www.vitalmedianet.com/wp-content/uploads/2011/08/MTB_survey_page11.png" alt="" width="190" height="253" /></a><a title="Vital MX Audience Survey - 2011" href="http://www.vitalmedianet.com/pdfs/Vital_MX_user_survey_2011.pdf" target="_blank"><img title="MX_survey_page1" src="http://www.vitalmedianet.com/wp-content/uploads/2011/08/MX_survey_page11.png" alt="" width="190" height="253" /></a></p>
<p>If you&#8217;re interested in utilizing cross-tabulation to dive deeper into the survey data as it relates specifically to your brand, please contact Todd Toth: ttoth@vitalmedianet.com, or Patrick Male: pmale@vitalmedianet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/09/audience-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of BIKE 2011</title>
		<link>http://www.vitalmedianet.com/index.php/2011/08/game-of-bike-2011/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/08/game-of-bike-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:48:12 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitalbmx.com/gameofbike" target="_blank" title="Game of BIKE 2011"><img class="alignleft size-full wp-image-1423" title="Game of BIKE 2011" src="http://www.vitalmedianet.com/wp-content/uploads/2011/08/2011_GameOfBIKE_flyer_640x1.jpg" alt="" width="631" height="816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/08/game-of-bike-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto Industry Visits</title>
		<link>http://www.vitalmedianet.com/index.php/2011/08/moto-industry-visits/</link>
		<comments>http://www.vitalmedianet.com/index.php/2011/08/moto-industry-visits/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:06:49 +0000</pubDate>
		<dc:creator>pmale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitalmedianet.com/?p=1330</guid>
		<description><![CDATA[Vital MX Content Director Steve &#8220;GuyB&#8221; Giberson is on the road again following the AMA Motocross Championship Series. In addition to covering all the races, GuyB is also visiting some of moto&#8217;s top brands. Checking in at offices and manufacturing facilities, GuyB&#8217;s industry visits provide our audience with a behind the scenes look at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Vital MX Content Director Steve &#8220;GuyB&#8221; Giberson is on the road again following the AMA Motocross Championship Series. In addition to covering all the races, GuyB is also visiting some of moto&#8217;s top brands. Checking in at offices and manufacturing facilities, GuyB&#8217;s industry visits provide our audience with a behind the scenes look at the stories, people, and engineering behind their favorite motocross products. Check out GuyB&#8217;s visit to Allsport Dynamics below.<br />
<object width="533" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vitalmx.com/vplayer/3513%2Emp4" /><param name="flashvars" value="xml_path=http://www.vitalmx.com/vdata/3571206f8f9991ebed44dd44d9be472a?embed=true" /><param name="type" value="application/x-shockwave-flash" /><embed type="application/x-shockwave-flash" width="533" height="300" src="http://www.vitalmx.com/vplayer/3513%2Emp4" flashvars="xml_path=http://www.vitalmx.com/vdata/3571206f8f9991ebed44dd44d9be472a?embed=true" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="margin-top: 0;"><a href="http://www.vitalmx.com/videos/member/Untitled,3513/GuyB,64">Inside Allsport Dynamics</a> &#8211; More <a href="http://www.vitalmx.com">Motocross</a> <a href="http://www.vitalmx.com/videos/main">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalmedianet.com/index.php/2011/08/moto-industry-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

